D25 HF Metal Label
Smart Label comprises of antenna and chip within top surface layer and bottom adhesive. Due to its simple structure, NFC label has a great flexibility in size and gives cost competitiveness compared to hard tag products. Meanwhile, artwork printing can be applied to the top paper to make your label with a style. NFC Label acts as a quick product solution to enable an item with NFC function.
Application: NFC
Features: On-metal Reading, Roll to Roll
Play Video



Specifications
| Die Cut Size | 25phi | ||||||||||||||||
| Antenna Size | 21phi | ||||||||||||||||
| Material | synthetic paper / art paper/ PET | ||||||||||||||||
| Frequency | HF | ||||||||||||||||
| Operating Temperature (°C) | -25 to 70 | ||||||||||||||||
| Storage Temperature (°C) | -25 to 70 | ||||||||||||||||
| Applicable Surface | On-metal | ||||||||||||||||
| RFID Chip | NXP MIFARE Classic EV1 NXP NTAG213/215/216 Sony Felica RC-S966 | ||||||||||||||||
| NFC Standard | Type 2 / Type 3 | ||||||||||||||||
| RF Interface Protocol | ISO/IEC 14443A | ||||||||||||||||
| Options | preprinted artwork, thermal transfer for QR code/ Barcode/ UID printing |




